| 
				
     
      
							
								|  Part# | 
								Description | 
								Brands | 
								Price($)  | 
								Illustration | 
							 	  
						
							
								|  00012 | 
								heat indicator | 
								Backyard Grill,Better Homes & Gardens,Brinkmann,Captn Cook,Centro,Charbroil,Coleman,Ducane,Duro,Grand Hall,Grill Master,Jenn-Air,Kenmore,Kitchen Aid,Landmann-US,Master Chef,Master Forge,Members Mark,Nexgrill,NXR,Savor Pro,Tera Gear,Uberhaus,Weber | 
								18.36  | 
								 | 
							 
						
						
							
								|  00013 | 
								heat indicator | 
								Amana,Brinkmann,Four Seasons,Master Cook,Sonoma,Surefire,Tuscany | 
								18.36  | 
								 | 
							 
						
						
							
								|  00015 | 
								heat indicator | 
								BBQ Tek,Broil Chef,Charbroil,Chargriller,Jenn-Air,Kenmore,King Griller,Master Forge,Nexgrill,Outdoor Gourmet,Perfect Flame,Presidents Choice,Shinerich,Tera Gear | 
								18.28  | 
								 | 
							 
						
						
							
								|  00016 | 
								heat indicator | 
								Backyard Grill,BBQ Grillware,BBQ Tek,Better Homes & Gardens,Black & Decker,Browning,Dyna-Glo,Expert Grill,Fire King,Grill Chef,Master Cook,Master Forge,Members Mark,Mission,North American Outdoors,NXR,Outdoor Gourmet,Perfect Flame,Presidents Choice,Smoke Canyon,Smoke Hollow,Stok,Swiss Grill,Tera Gear,Uniflame,XPS | 
								18.28  | 
								 | 
							 
						
						
							
								|  00018 | 
								heat indicator | 
								Centro,Charbroil,Chargriller,Dyna-Glo,Everdure,Kenmore,Landmann-US,Master Chef,Napoleon,Nexgrill,Outdoor Gourmet,Perfect Flame,Pit Boss,Red Head,Tera Gear,Thermos,Uniflame,Weber | 
								18.28  | 
								 | 
							 
						
						
							
								|  00021 | 
								heat indicator | 
								Kenmore,Kitchen Aid,Mega Master,Nexgrill,Tera Gear | 
								18.36  | 
								 | 
							 
						
						
							
								|  00472 | 
								heat indicator | 
								Charbroil | 
								15.94  | 
								 | 
							 
						
						
							
								|  00473 | 
								snap-in heat indicator | 
								Charbroil,Kenmore | 
								15.94  | 
								 | 
							 
						
						
							
								|  00474 | 
								heat indicator | 
								Broil King,Broil-Mate,Huntington,Silver Chef,Sterling | 
								15.94  | 
								 | 
							 
						
						
							
								|  00475 | 
								heat indicator | 
								Broil King,Broil-Mate,Grill Pro,Huntington,Kitchen Aid,Nexgrill,Sterling | 
								17.13  | 
								 | 
							 
						
						
							
								|  00745 | 
								heat indicator | 
								Kenmore,Kitchen Aid,Nexgrill,Oklahoma Joe,Perfect Flame,Smoke Canyon | 
								30.61  | 
								 | 
							 
						
						
							
								|  02351 | 
								heat indicator | 
								Brinkmann,Charmglow,Hamilton Beach,Jenn-Air,Kenmore,Kirkland Signature,Kitchen Aid,Master Forge,Nexgrill,Savor Pro,Tera Gear | 
								17.13  | 
								 | 
							 
						
						
							
								|  21216 | 
								lid heat indicator | 
								Broilmaster,Mr. Steak,Phoenix | 
								19.06  | 
								 | 
							 
						
						
							
								|  21217 | 
								deluxe lid heat indicator with rust proof copper back and chrome trim | 
								Freedom,Nexgrill,Straubelstone | 
								20.21  | 
								 | 
							 
						
						
							
								|  22549 | 
								heat indicator | 
								Aussie,Backyard Grill,BBQ Grillware,BBQ Pro,BBQ Tek,Bond,Brinkmann,Charbroil,Charmglow,Dyna-Glo,Great Outdoors,Grill Chef,Grill King,Kenmore,Life@Home,Master Cook,Master Forge,Members Mark,North American Outdoors,Outdoor Gourmet,Presidents Choice,RevoAce,River Grille,Shinerich,Tera Gear,Uniflame,XPS | 
								17.13  | 
								 | 
							 
						
						
							
								|  22551 | 
								heat indicator | 
								Aussie,BBQ Pro,BBQ Tek,Brinkmann,Broil Chef,Charmglow,Coleman,Duro,Dyna-Glo,Grill King,Grill Master,Grill Mate,Kenmore,Master Forge,Members Mark,Nexgrill,North American Outdoors,Outdoor Gourmet,Permasteel,Savor Pro,Tera Gear | 
								17.13  | 
								 | 
							 
						
						
							
								|  00022 | 
								heat indicator | 
								Saber | 
								21.91  | 
								 | 
							 
						
						
							
								|  00014 | 
								heat indicator | 
								Cuisinart | 
								19.41  | 
								 | 
							 
						
					 				
					 
				 |